Puzzle Title | Your Highscore | World Rank | Highescore to beat |
---|---|---|---|
Titanic | 63 Seconds | 3 | 43 Seconds |
Continents | 81 Seconds | 7 | 54 Seconds |
Oceans | 109 Seconds | 15 | 22 Seconds |
Human Bones | 124 Seconds | 5 | 40 Seconds |
European Cities | 128 Seconds | 5 | 52 Seconds |
Farm Animals | 130 Seconds | 4 | 65 Seconds |
Vitamins | 144 Seconds | 7 | 77 Seconds |
Juventus | 155 Seconds | 6 | 103 Seconds |
Electricity | 179 Seconds | 10 | 81 Seconds |
World Cup 2018 | 198 Seconds | 6 | 102 Seconds |
Types of Birds | 219 Seconds | 2 | 83 Seconds |
American Presidents | 382 Seconds | 21 | 69 Seconds |
Nothing to show yet!