Puzzle Title | Your Highscore | World Rank | Highescore to beat |
---|---|---|---|
Electricity | 260 Seconds | 14 | 81 Seconds |
Jungle Animals | 260 Seconds | 14 | 50 Seconds |
Superheroes | 266 Seconds | 25 | 54 Seconds |
Cities in California | 340 Seconds | 5 | 80 Seconds |
Titanic | 363 Seconds | 26 | 42 Seconds |
Dog Breeds | 472 Seconds | 11 | 48 Seconds |
Farm Animals | 553 Seconds | 19 | 65 Seconds |
World Cup 2018 | 664 Seconds | 13 | 102 Seconds |
Oceans | 852 Seconds | 31 | 22 Seconds |
Baseball | 1176 Seconds | 4 | 110 Seconds |
Nothing to show yet!