Puzzle Title | Your Highscore | World Rank | Highescore to beat |
---|---|---|---|
Planets | 96 Seconds | 9 | 59 Seconds |
World War II | 120 Seconds | 7 | 61 Seconds |
Oceans | 124 Seconds | 17 | 22 Seconds |
Vitamins | 129 Seconds | 6 | 77 Seconds |
Jungle Animals | 148 Seconds | 7 | 50 Seconds |
European Cities | 160 Seconds | 7 | 52 Seconds |
Cities in Italy | 167 Seconds | 4 | 84 Seconds |
Superheroes | 211 Seconds | 21 | 54 Seconds |
Juventus | 213 Seconds | 7 | 103 Seconds |
Fast and Furious | 228 Seconds | 6 | 65 Seconds |
Farm Animals | 244 Seconds | 11 | 65 Seconds |
World Cup 2018 | 526 Seconds | 11 | 102 Seconds |
Nothing to show yet!