Puzzle Title | Your Highscore | World Rank | Highescore to beat |
---|---|---|---|
Oceans | 34 Seconds | 4 | 22 Seconds |
Fast and Furious | 79 Seconds | 3 | 44 Seconds |
Cities in Italy | 153 Seconds | 3 | 84 Seconds |
Superheroes | 167 Seconds | 21 | 36 Seconds |
Jungle Animals | 172 Seconds | 10 | 43 Seconds |
Harry Potter | 217 Seconds | 10 | 59 Seconds |
Rappers | 225 Seconds | 10 | 70 Seconds |
Continents | 227 Seconds | 16 | 54 Seconds |
Big Bang | 332 Seconds | 11 | 62 Seconds |
Titanic | 348 Seconds | 28 | 42 Seconds |
Nothing to show yet!