Puzzle Title | Your Highscore | World Rank | Highescore to beat |
---|---|---|---|
Oceans | 64 Seconds | 8 | 22 Seconds |
Human Bones | 69 Seconds | 2 | 40 Seconds |
Big Bang | 112 Seconds | 3 | 79 Seconds |
Continents | 195 Seconds | 8 | 54 Seconds |
Planets | 203 Seconds | 11 | 65 Seconds |
Vitamins | 229 Seconds | 8 | 77 Seconds |
Farm Animals | 241 Seconds | 7 | 65 Seconds |
Superheroes | 277 Seconds | 14 | 68 Seconds |
Titanic | 353 Seconds | 12 | 63 Seconds |
Harry Potter | 532 Seconds | 9 | 59 Seconds |
Nothing to show yet!