Puzzle Title | Your Highscore | World Rank | Highescore to beat |
---|---|---|---|
Superheroes | 68 Seconds | 1 | 68 Seconds |
American Presidents | 80 Seconds | 3 | 69 Seconds |
Vitamins | 81 Seconds | 3 | 77 Seconds |
Oceans | 89 Seconds | 11 | 22 Seconds |
Electricity | 98 Seconds | 3 | 81 Seconds |
Farm Animals | 103 Seconds | 3 | 65 Seconds |
World War II | 108 Seconds | 2 | 61 Seconds |
Planets | 130 Seconds | 6 | 65 Seconds |
Ancient Egypt | 151 Seconds | 4 | 104 Seconds |
Ancient Rome | 162 Seconds | 3 | 66 Seconds |
Nothing to show yet!