Puzzle Title | Your Highscore | World Rank | Highescore to beat |
---|---|---|---|
European Cities | 150 Seconds | 6 | 52 Seconds |
World Cup 2018 | 173 Seconds | 6 | 59 Seconds |
Human Bones | 365 Seconds | 14 | 40 Seconds |
Ancient Egypt | 419 Seconds | 18 | 37 Seconds |
Continents | 426 Seconds | 20 | 54 Seconds |
Oscars 2018 | 486 Seconds | 6 | 56 Seconds |
Vitamins | 731 Seconds | 18 | 77 Seconds |
Juventus | 764 Seconds | 11 | 45 Seconds |
Planets | 797 Seconds | 29 | 32 Seconds |
Golden State Warriors | 969 Seconds | 10 | 47 Seconds |
Nothing to show yet!