Puzzle Title | Your Highscore | World Rank | Highescore to beat |
---|---|---|---|
American Presidents | 206 Seconds | 16 | 65 Seconds |
Titanic | 211 Seconds | 23 | 42 Seconds |
NBA Teams | 220 Seconds | 7 | 35 Seconds |
Superheroes | 244 Seconds | 26 | 36 Seconds |
Canadian Singers | 284 Seconds | 7 | 56 Seconds |
Vitamins | 326 Seconds | 15 | 77 Seconds |
Oscars 2018 | 369 Seconds | 5 | 56 Seconds |
European Cities | 399 Seconds | 18 | 52 Seconds |
Continents | 405 Seconds | 18 | 54 Seconds |
Big Bang | 485 Seconds | 13 | 62 Seconds |
Nothing to show yet!