Puzzle Title | Your Highscore | World Rank | Highescore to beat |
---|---|---|---|
American Presidents | 206 Seconds | 7 | 69 Seconds |
Titanic | 211 Seconds | 9 | 63 Seconds |
NBA Teams | 220 Seconds | 2 | 70 Seconds |
Superheroes | 244 Seconds | 11 | 68 Seconds |
Canadian Singers | 284 Seconds | 4 | 93 Seconds |
Vitamins | 326 Seconds | 10 | 77 Seconds |
Oscars 2018 | 369 Seconds | 4 | 75 Seconds |
European Cities | 399 Seconds | 13 | 52 Seconds |
Continents | 405 Seconds | 13 | 54 Seconds |
Big Bang | 485 Seconds | 8 | 79 Seconds |
Nothing to show yet!