Puzzle Title | Your Highscore | World Rank | Highescore to beat |
---|---|---|---|
Planets | 71 Seconds | 6 | 32 Seconds |
Vitamins | 77 Seconds | 1 | 77 Seconds |
Jungle Animals | 78 Seconds | 5 | 43 Seconds |
Electricity | 82 Seconds | 3 | 62 Seconds |
American Presidents | 98 Seconds | 6 | 65 Seconds |
Harry Potter | 102 Seconds | 5 | 59 Seconds |
Fast and Furious | 104 Seconds | 4 | 44 Seconds |
Titanic | 110 Seconds | 14 | 42 Seconds |
Superheroes | 115 Seconds | 14 | 36 Seconds |
World Cup 2018 | 276 Seconds | 8 | 59 Seconds |
Nothing to show yet!