Puzzle Title | Your Highscore | World Rank | Highescore to beat |
---|---|---|---|
Planets | 71 Seconds | 5 | 59 Seconds |
Vitamins | 77 Seconds | 1 | 77 Seconds |
Jungle Animals | 78 Seconds | 4 | 50 Seconds |
Electricity | 82 Seconds | 2 | 81 Seconds |
American Presidents | 98 Seconds | 5 | 69 Seconds |
Harry Potter | 102 Seconds | 5 | 59 Seconds |
Fast and Furious | 104 Seconds | 3 | 65 Seconds |
Titanic | 110 Seconds | 12 | 42 Seconds |
Superheroes | 115 Seconds | 13 | 54 Seconds |
World Cup 2018 | 276 Seconds | 7 | 102 Seconds |
Nothing to show yet!